PROFESÖR
Yurt İçi
KIRIKKALE ÜNİVERSİTESİ · VETERİNER FAKÜLTESİ · ZOOTEKNİ VE HAYVAN BESLEME BÖLÜMÜ
| Yayın | Yıl | Kaynaklar | Atıf |
|---|---|---|---|
| SAĞLIK BİLİMLERİNDE ÇAĞDAŞ ARAŞTIRMALAR | 2025 | YÖKSİS | — |
| ÇİLEKInternational Research andEvaluations in the Field ofAnimal Nutritionand NutritionalDiseases | 2025 | YÖKSİS | — |
| ANIMALNUTRITIONANDNUTRITIONALDISEASES | 2025 | YÖKSİS | — |
| AKADEMİK PERSPEKTİFTEN VETERİNER DOĞUM VE JİNEKOLOJİ | 2025 | YÖKSİS | — |
| Veteriner Hekimlikte Modern Araştırmalar | 2024 | YÖKSİS | — |
| VETERİNER HEKİMLİK ÇALIŞMALARI | 2024 | YÖKSİS | — |
| Hayvan Besleme ve Beslenme Hastalıkları | 2024 | YÖKSİS | — |
| International Journal of Genetics | 2023 | YÖKSİS | — |
| anestezi | 2023 | YÖKSİS | — |
| journal of Agricultural Extension and Rural Development | 2020 | YÖKSİS | — |
| World Journal of Veterinary Science | 2019 | YÖKSİS | — |
| journal of saudi society of agricultural sciences | 2019 | YÖKSİS | — |
| Journal of Veterinary Science and Research | 2019 | YÖKSİS | — |
| International Journal of Food, Agriculture Veterinary Sciences | 2019 | YÖKSİS | — |
| Journal of Applied Biosciences | 2019 | YÖKSİS | — |
| Veterinary World | 2019 | YÖKSİS | — |
| Asian journal of Animal veterinary Advances | 2019 | YÖKSİS | — |
| Research Journal of Veterinary Sciences | 2019 | YÖKSİS | — |
| Asian journal of animal sciences | 2019 | YÖKSİS | — |
| Asian Journal of Biological Sciences | 2019 | YÖKSİS | — |
| Acta Scientific Agriculture | 2018 | YÖKSİS | — |
| 46. Impact of Age and Gender on Head Measurements of Malya Sheep | 2016 | YÖKSİS | — |
| A45. Phenotypic correlations between some body measurements and prediction of body weight of Malya sheep. Bulgarian Journal of Agricultural Science, 22 (Supplement 1) 2016, 99–105 | 2016 | YÖKSİS | — |
| Effects of dam age, lamb gender, and singleton or twin status on bodyweight and chest measurements of Malya lambs in Middle Anatolia, Turkey | 2015 | ORCID | — |
| Effects of age and sex on some body measurements and bodyweight in Malya sheep | 2015 | ORCID | — |
| Effective factors on survival rate of Malya lambs (11/16 Akkaraman × 5/16 deutsches merinofleischschaf) | 2015 | ORCID | — |
| Studies on copper silver and zinc concentrations in muscle | 2015 | YÖKSİS | GS:10 |
| A43 Çilek S Gotoh T 2015 Effects of Dam Age Lamb Gender and Singleton or Twin Status on Body Weigth and Chest Measurements of Malya Lambs in Middle Anatolia Turkey Fac Agr Kyushu Univ 60 2 371 375 | 2015 | YÖKSİS | — |
| A42 Çilek S 2015 Effects of age and sex on Some Body Measurements and Body Weight in Malya Sheep Indian Journal of Animal Sciences 85 9 979 984 | 2015 | YÖKSİS | — |
| A41 Çilek S 2015 Effective Factors on Survival Rate of Malya Lambs 11 16 Akkaraman x 5 16 Deutsches Merinofleischschaf Indian Journal of Animal Sciences 85 10 1112 1116 | 2015 | YÖKSİS | — |
| A 40 Çilek S 2015 Determination of Fleece Qualities of Malya Sheep 11 16 Akkaraman X 5 16 Deutsches Merinofleischschaf and Effect of age and sex on These Qualities Pakistan Journal of Agricultural Sciences 52 2 545 552 | 2015 | YÖKSİS | — |
| B13 Çilek S Petkova M 2015 Phenotypic Correlations between Some Body Measurements of Malya Sheep and Prediction of Body Weight Oral Presentation Annual Conference With International Participation Animal Science Challenges and Innovations Sofia Bulgaria 85pp | 2015 | YÖKSİS | — |
| B14 Çilek S Petkova M 2015 Effects of Malya Sheep Age and Sex on Head Measurements Poster Annual Conference with International Participation Animal Science Challenges and Innovations Sofia Bulgaria 84pp | 2015 | YÖKSİS | — |
| Asian Journal of Animal Sciences 1 | 2015 | YÖKSİS | — |
| Journal of Animal Genetic Research | 2015 | YÖKSİS | — |
| A36 Süleyman ÇİLEK and Takafumi GOTOH 2014 Effects of Dam Age Lamb Gender and Singleton or Twin Status on Body Size of Malya Lambs in Middle Anatolia Turkey | 2014 | YÖKSİS | — |
| A37 Çilek S and Yıldırım KG 2014 Effect of some factors on head and tail measurements of Malya breed lambs | 2014 | YÖKSİS | — |
| A38 Çilek S 2014 Determination of Body Weight and Body Measurements of Akkaraman Sheep Reared at Malya State Farm in Middle Anatolia Region Conditions of Turkey Bulg J Anim Sci | 2014 | YÖKSİS | — |
| D4 Dirican S Musul H Çilek S Aquaculture in Suşehri Sivas Turkey C Ü Fen Edebiyat Fakültesi Fen Bilimleri Dergisi 2009 Cilt 30 Sayı 2 | 2014 | YÖKSİS | — |
| 44. Assessment of Water Quality of Gazibey Dam Lake, Sivas, Turkey for Rainbow Trout Culture51(1/2): 172-172 | 2014 | YÖKSİS | — |
| B11 Çilek S and Yıldırım KG 2014 Effect of some factors on head and tail meas urements of Malya breed lambs 5 th annual conference wıth ınternatıonal partıcıpatıon Innovations in AgriculturalScience for Efficient Farming SEPTEMBER 25 26 2014 Shumen Bulgaria | 2014 | YÖKSİS | — |
| B12 Çilek S 2014 Determination of Body Weight and Body Measurements of Akkaraman Sheep Reared at Malya State Farm in Middle Anatolia Region Conditions of Turkey 5 th annual conference wıth ınternatıonal partıcıpatıon Innovations in AgriculturalScience for Efficient Farming SEPTEMBER 25 26 2014 Shumen Bulgaria | 2014 | YÖKSİS | — |
| E21 Çilek S Environmental Factors Affected Gestation Duration of Arabian Mares Reared at Anadolu State Farm 5 Ulusal Veteriner Zootekni Kongresi 29 Mayıs 1 Haziran 2014 Burdur | 2014 | YÖKSİS | — |
| E22 Çilek S Milk Yield Traits of Holstein Cows Raised at Polatlı State Farm 5 Ulusal Veteriner Zootekni Kongresi 29 Mayıs 1 Haziran 2014 Burdur | 2014 | YÖKSİS | — |
| B11 Çilek S Yıldırım KG 2014 Effect of Some Factors on Head and Tail Measurements of Malya Breed Lambs Oral Presentation 5 th Annual Conference With International Participation Innovations in Agricultural Science for Efficient Farming Shumen Bulgaria Book of Abstract 9 pp | 2014 | YÖKSİS | — |
| B12 Çilek S 2014 Determination of Body Weight and Body Measurements of Akkaraman Sheep Reared at Malya State Farm in Middle Anatolia Region Conditions of Turkey Oral Presentation 5 th Annual Conference With International Participation Innovations in Agricultural Science for Efficient Farming Shumen Bulgaria Book of Abstract 8 pp | 2014 | YÖKSİS | — |
| Preliminary study on heavy metal concentrations of Anatolian Khramulya Capoeta tinca Heckel 1843 from Çamlıgöze Dam Lake Sivas Turkey | 2013 | YÖKSİS | GS:20 |
| B10 Dirican S Çilek S 2013 Assessment of Water Quality of0 Gazibey Dam Lake Sivas Turkey for Rainbow Trout Culture Poster International Scientific Conference Animal Science Challenges andInnovations October 30 November 01 2013 Institute of AnimalScience Kostinbrod Sofia Bulgaria Book of Abstracts 49p | 2013 | YÖKSİS | — |
| B9 Çilek S 2013 reproductıve yıeld of malya sheep reared ın mıddle Anatolia ın turkey and daıly weıght gaın ın growth perıod of lambs Animal Science Challenges and Innovations October 30 November 1 ınstıtute of anımal scıence kostinbrod Vitosha Park Hotel Sofia Bulgaria | 2013 | YÖKSİS | — |
| Condition factors of some Cyprinid fishes of Kilickaya reservoir, Sivas, Turkey | 2012 | ORCID | — |
| A30 Cilek S Gotoh T 2012 Effects of Calving Years Times and Seasons on Milk Yield Traits in Turkish Brown Swiss Cows in a Steppe Climate J Fac Agr Kyushu Univ 57 2 447 451 | 2012 | YÖKSİS | — |
| A29 Cilek S 2012 Early selection according to repeatability of body measurements of Turkish Arabian foals Thai Journal of Veterinery Medicine 2012 42 2 159 163 | 2012 | YÖKSİS | — |
| A32 Cilek S 2012 Heritability parameters for some body measurements in Turkish Arabian Foals İranian Journal of Veterinary Research 13 4 323 329 | 2012 | YÖKSİS | — |
| A28 Cilek S Kavak G 2012 Some Morphological Characteristics of Kangal Shepherd Dogs Karabas Raised at Villages by Farmers in Kirikkale Province Asian Journal of Animal and Veterinary Advances 7 403 411 | 2012 | YÖKSİS | — |
| A31 Dirican S Musul H Cilek S 2012 Condition factors of some cyprinid fishes of kılıçkaya reservoir Sivas Turkey Indian J Anim Res 46 2 172 175 | 2012 | YÖKSİS | — |
| A33 Dirican S ve Çilek S 2012 Condition factors of seven Cyprinid fish species from Çamligöze dam lake on central Anatolia Turkey African Journal of Agricultural Research Vol 7 31 pp 4460 4464 | 2012 | YÖKSİS | — |
| Identification of Fish Species of Çamlıgöze Dam Lake, Sivas, Turkey | 2012 | YÖKSİS | — |
| A26 Kaygisiz A Bengi C ve Cilek S 2011 Investigation of leptin gene polymorphisms in east Anatolian red Anatolian and Black Cattle and Determination of genetic distance from Brown Swiss cattle The Journal of Animal Plant Sciences 21 2 2011 Page 121 125 | 2011 | YÖKSİS | — |
| A27 Cilek S Gotoh T 2011 Reproduction Characteristics in Brown Swiss Cows Reared Under Steppe Climate Conditions in Turkey J Fac Agr Kyushu Univ 56 2 287 292 | 2011 | YÖKSİS | — |
| A25 Çilek S and G Bakır 2010 Reproductive traits of Anatolian Brown Swiss cows Bulg J Anim Sci 46 162 171 2010 | 2010 | YÖKSİS | — |
| Milk Yield Traits of Brown Cows Reared at Malya State Farm and Effects of Some Environmental Factors on These Traits | 2010 | YÖKSİS | — |
| B8 Çilek S and G Bakır 2010 Reproductive traits of Anatolian Brown Swiss cows Anniversary Scientific Conference 60 Years Institute of Animal Science Kostinbrod Bulgaria 46 162 171 2010 | 2010 | YÖKSİS | — |
| E15 Çilek S Arap atlarının doğum ağırlığının kalıtım derecesinin minitab paket programında varyans analizi metodu kullanılarak tahmin edilmesi 19 İstatistik Araştırma Sempozyumu Cilt I 73 Ankara 2010 | 2010 | YÖKSİS | — |
| E16 Çilek S Polatlı Tarım İşletmesinde Yetiştirilen Siyah Alaca Irkı Sığırların Döl Verim özellikleri III Ulusal Veteriner Zootekni Kongresi Cilt I 22 Afyonkarahisar 2010 | 2010 | YÖKSİS | — |
| E17 Çilek S Arap ırkı tayların bazı süt kesimi vücut ölçülerinin kalıtım derecesi tahminleri III Ulusal Veteriner Zootekni Kongresi Cilt I 82 Afyonkarahisar 2010 | 2010 | YÖKSİS | — |
| The survey of reproductive success in Arabian horse breeding from 1976-2007 at Anadolu state farm in Turkey | 2009 | ORCID | — |
| Reproductive traits of holstein cows raised at Polatli state farm in Turkey | 2009 | ORCID | — |
| Milk yield traits of holstein cows raised at Polatli state farm in Turkey | 2009 | ORCID | — |
| A23 Bakir G Kaygisiz A Cilek S Estimates of Genetic Trends for 305 Days Milk Yield in Holstein Friesian Cattle Journal of Animal and Veterinary Advances 8 11 2553 2556 2009 | 2009 | YÖKSİS | — |
| A22 Bakir G Kaygisiz A Cilek S Milk Yield Traits of Holstein Cattle Reared at Tahirova State Farm in Balikesir Province in Turkey Journal of Animal and Veterinary Advances 8 11 2369 2374 2009 | 2009 | YÖKSİS | — |
| A16 Çilek S ve E Şahin Estimation of some Genetic Parameters heritability and repeatability for milk Yield in the Anatolian population of Holstein Cows Archiva Zootechnica 12 1 57 64 2009 | 2009 | YÖKSİS | — |
| A17 Çilek S The Survey of Reproductive Success in Arabian Horse Breeding from 1976 to 2007 at Anadolu State Farm in Turkey Journal of Animal and Veterinary Advances 8 2 389 396 2009 | 2009 | YÖKSİS | — |
| A18 Dirican S H Musul ve S Çilek 2009 Some Physico chemical Characteristics and Rotifers of Çamlıgöze Dam Lake Sivas Turkey Journal of Animal and Veterinary Advances 8 4 715 719 | 2009 | YÖKSİS | — |
| A15 Çilek S Environmental Factors Affecting Growth Characteristics in Purebred Arabian Foals Reared at Anadolu State Farm in Turkey Journal of Animal and Veterinary Advances 8 1 148 154 2009 | 2009 | YÖKSİS | — |
| A13 Çilek S Reproductive Traits of Holstein Cows Raised At Polatlı State Farm in Turkey Journal of Animal and Veterinary Advances 8 1 1 5 2009 | 2009 | YÖKSİS | — |
| A14 Çilek S Milk Yield Traits of Holstein Cows Raised At Polatlı State Farm in Turkey Journal of Animal and Veterinary Advances 8 1 6 10 2009 | 2009 | YÖKSİS | — |
| Polatlı Tarım İşletmesinde Yetiştirilen Siyah Alaca Sığırların Laktasyon Eğrisi Özellikleri | 2009 | YÖKSİS | — |
| Lactation Curve Traits of Anatolian Population of Brown Swiss Cows in Turkey | 2009 | YÖKSİS | — |
| Milk yield traits of Holstein cattle reared at Tahirova sate farms in Balikesir province in Turkey. | 2009 | YÖKSİS | — |
| A Research on Reproductive Traits of Holstein Cattle Reared at Tahirova State Farm in Balikesir Province in Turkey | 2009 | YÖKSİS | — |
| Aquaculture in Suşehri (Sivas-Turkey) | 2009 | YÖKSİS | — |
| Some Physico-chemical Characteristics and Rotifers of Camligoze Dam Lake, Susehri, Sivas, Turkey | 2009 | YÖKSİS | — |
| B7 Çilek S Suşehri Sivas Bölgesinde Meraya Dayalı Olarak Yetiştirilen Yerlikara ve Doğu Anadolu Kırmızısı Irkı Sığırların Büyüme Özellikleri 1 Uluslararası 5 Ulusal Meslek Yüksekokulları Sempozyumu Umyos 2009 Cilt I Konya 2009 | 2009 | YÖKSİS | — |
| E10 Çilek S Simmental Irkı Sığırların Laktasyon Eğrilerinin Belirlenmesinde Altı Farklı Matematiksel Modelin Karşılaştırılması 6 ulusal Zootekni Bilim kongresi Cilt I Erzurum 2009 | 2009 | YÖKSİS | — |
| E11 Yenilmez K ve Çilek S Süt Sığırcılığında Repeat Breeder Sorunu 6 Zootekni Bilim kongresi Cilt I Erzurum 2009 | 2009 | YÖKSİS | — |
| E12 Çilek S Safkan Arap Tayların Büyüme Performansını Etkileyen Çevresel Faktörler 6 Zootekni Bilim kongresi Cilt I Erzurum 2009 | 2009 | YÖKSİS | — |
| E13 Çilek S Hollanda Sıcakkanlı Kraliyet Atı KWPN Ve Friesian Atlarının Türkıye Şartlarında Performansı 6 Zootekni Bilim kongresi Cilt I Erzurum 2009 | 2009 | YÖKSİS | — |
| E14 Çilek S Süt İneklerinde Döl Ve Süt Verimlerini Etkileyen Faktörler 6 Zootekni Bilim kongresi Cilt I Erzurum 2009 | 2009 | YÖKSİS | — |
| Estimation of Breeding Values of Anatolian Population of Simmental Cows Using Test Day Milk Yields | 2008 | YÖKSİS | — |
| A7 Çilek S ve A Kaygısız Breeding Value Estimation of Dairy Cattle Using Test Day Milk Yields For Brown Swiss Cows Reared At Ulaş State Farm Journal of Animal and Veterinary Advances 7 6 2008 703 706 2008 | 2008 | YÖKSİS | — |
| A8 Çilek S Estimation of Adjustment Factors for Standardizing Lactations to Mature Age and 305 Day of Milk Yield of Holstein Cattle Reared at Polatlı State Farm in Turkey Journal of Animal and Veterinary Advances 7 9 1056 1060 2008 | 2008 | YÖKSİS | — |
| A11 Çilek S Environmental Factors Affecting Reproductive Performance of Mares İndian Journal of Animal Science 78 12 1380 1383 2008 | 2008 | YÖKSİS | — |
| A9 Çilek S ve İ Keskin Comparison of Six Different Mathematical Models to Lactation Curve of Simmental Cows Reared in Kazova State Farm Journal of Animal and Veterinary Advances 7 10 1316 1319 2008 | 2008 | YÖKSİS | — |
| F7 Çilek S Süt verimini etkileyen Faktörler Vilsan dergisi 3 12 19 20 2008 | 2008 | YÖKSİS | — |
| Breeding Value Estimation of Dairy Cattle Using Test Day Milk Yields for Brown Swiss Cows Reared at Ulas State Farm | 2008 | YÖKSİS | — |
| A10 Çilek S Environmental Factors Affecting Fertility Traits of Thoroughbred and Halfbred Horses Reared in Turkey Indian Journal of Animal Science 78 12 1353 1358 2008 | 2008 | YÖKSİS | — |
| A12 Çilek S H Orhan A Kaygısız ve E H Şahin Estimation of Breeding Values of Anatolian population of Simmental Cows Using monthly Test Day Milk Yields Archiva Zootechnica 11 4 79 85 2008 | 2008 | YÖKSİS | — |
| D3 Dirican S H Musul ve S Çilek Sivas İlinde Su Ürünleri Yetiştiricilik Potansiyeli Ve Değerlendirilmesi Journal of fisheries Sciences 2 3 510 515 2008 | 2008 | YÖKSİS | — |
| B5 Şahin E H ve S Çilek Estimation of Genetic Parameters for milk Yield of Black and White Cattle Reared at Polatlı State Farm in Turkey 7th International Symposium of Animal Biology And Nutrition Vol I 17 Bucharest Romania 2008 | 2008 | YÖKSİS | — |
| E4 Çilek S Avrupa Birliği Ülkelerinde Kuzu Karkaslarının Derecelendirmesinde S EUROP Sınıflandırma Sisteminin Kullanılması 10 Gıda Kongresi Cilt I 621 624 Erzurum 2008 | 2008 | YÖKSİS | — |
| E3 Çilek S Avrupa Birliği Ülkelerinde Koyun Karkaslarının Derecelendirilmesinde S EUROP Sınıflandırma Sisteminin Kullanılması 10 Gıda Kongresi Cilt I 617 620 Erzurum 2008 | 2008 | YÖKSİS | — |
| E3 Çilek S Tekin M E Ulaş Tarım İşletmesinde Yetiştirilen Esmer Irkı Sığırların Süt Verim Performansı 2 Veteriner Zootekni Kongresi Cilt I 3 Erzurum 2008 | 2008 | YÖKSİS | — |
| E4 Çilek S Tekin M E Ulaş Tarım İşletmesinde Yetiştirilen Esmer Irkı Sığırların Süt ve Döl Verim Özellikleri Arasındaki Fenotipik Korelasyonlar 2 Veteriner Zootekni Kongresi Cilt I 4 Erzurum 2008 | 2008 | YÖKSİS | — |
| E5 Çilek S ve Tekin M E Ulaş Tarım İşletmesinde Yetiştirilen Esmer Irkı Sığırların Süt Veriminin Ergin Çağ ve 305 Güne Göre Düzeltme Katsayıları ile Tekrarlama ve Kalıtım Derecelerinin Hesaplanması 2 Veteriner Zootekni Kongresi Cilt I 5 Erzurum 2008 | 2008 | YÖKSİS | — |
| E6 Çilek S Tekin M E Ulaş Tarım İşletmesinde Yetiştirilen Esmer Irkı Sığırların Döl Verim Performansı 2 Veteriner Zootekni Kongresi Cilt I 6 Erzurum 2008 | 2008 | YÖKSİS | — |
| E7 Çilek S Tekin M E Koyun Karkaslarının Derecelendirmesinde Sondaların Kullanılması 2 Veteriner Zootekni Kongresi Cilt I 19 Erzurum 2008 | 2008 | YÖKSİS | — |
| E8 Çilek S İngiliz X Haflinger Melezi F1 Kısraklarda Döl Verimi 2 Veteriner Zootekni Kongresi Cilt I 47 Erzurum 2008 | 2008 | YÖKSİS | — |
| E9 Çilek S Safkan İngiliz Kısrakların Döl Verim Özelliklerine Etkili Çevresel Faktörler 2 Veteriner Zootekni Kongresi Cilt I 48 Erzurum 2008 | 2008 | YÖKSİS | — |
| B6 Çilek S İ Keskin F İlhan ve E H Şahin Lactation Curve Traits Of Brown Swiss Cattle Reared Ulaş State Farm İn Turkey 7th International Symposium of Animal Biology and Nutrition Vol I 28 29 Bucharest Romania 2008 | 2008 | YÖKSİS | — |
| Estimation of Breeding Values of Simmental Cows Reared at Kazova State Farm Using Test Day Milk Yields | 2008 | YÖKSİS | — |
| A6 Çilek S ve M E Tekin Environmental Factors Affecting Fertility in Cows Indian Journal of Animal Science 77 3 236 238 2007 | 2007 | YÖKSİS | — |
| A5 Çilek S ve M E Tekin Environmental Factors Affecting Milk Yield Traits of Brown Swiss Cows Raised at Ulaş State Farm and Phenotypic Correlations between Milk Yield and Fertility Traits Indian Journal of Animal Science 77 2 154 157 2007 | 2007 | YÖKSİS | — |
| Environmental factors affecting milk yield traits of Brown Swiss cows raised at Ulaş State farm and phenotypic correlations between milk yield and fartility traits | 2007 | YÖKSİS | — |
| B2 Çilek S F Törnük ve S Dirican S EUROP Classification System for Grading in Lamb Carcass 2nd İnternational Congress on Food and Nutrition Vol I 98 Istanbul 2007 | 2007 | YÖKSİS | — |
| E2 Dirican S S Çilek H Musul ve F Törnük Gazibey Baraj gölü Sivas Türkiye nün su kalitesinin değerlendirilmesi VII Ulusal Ekoloji ve Çevre Kongresi Cilt I 236 Malatya Malatya 2007 | 2007 | YÖKSİS | — |
| E1 Dirican S H Musul ve S Çilek Sivas İlinde Akuakültür Potansiyeli ve Değerlendirmesi 14 Ulusal Su Ürünleri Sempozyumu Cilt I 369 Muğla 2007 | 2007 | YÖKSİS | — |
| B1 Çilek S F Törnük ve S Dirican S EUROP Classification System for Grading in Sheep Carcass 2nd International Congress on Food and Nutrition Vol I 99 İstanbul 2007 | 2007 | YÖKSİS | — |
| B3 Törnük F S Dirican ve S Çilek Fish omega 3 faty acids and their functional properties 2nd İnternational Congress on Food and Nutrition Vol I 199 Istanbul 2007 | 2007 | YÖKSİS | — |
| Fish, Omega-3 Fatty Acids and Their Functional Properties | 2007 | YÖKSİS | — |
| A2 Çilek S ve M E Tekin Calculation of adjustment factors for Standardizing Lactationsto Mature Age and 305 Day and Estimation of Heritability and Repeatability of StandardizedMilk Yield of Simmental Cattle Reared on Kazova State Farm Turkish Journal of VeterinaryAnd Animal Science 30 283 289 2006 | 2006 | YÖKSİS | — |
| A2 Çilek S ve M E Tekin Calculation of adjustment factors for Standardizing Lactations to Mature Age and 305 Day and Estimation of Heritability and Repeatability of Standardized Milk Yield of Simmental Cattle Reared on Kazova State Farm Turkish Journal of Veterinary And Animal Science 30 283 289 2006 | 2006 | YÖKSİS | — |
| A3 Çilek S ve M E Tekin Estimation of Heritability and Repeatability of Milk Yield of BrownSwiss Cattle Reared at Ulaş State Farm Indian Journal of Animal Science 76 8 655 656 2006 | 2006 | YÖKSİS | — |
| Estimation of factors for standardizing lactation yield to mature equivalent and 305 day basis for Brown Swiss cattle reared at Ulaş State Farm | 2006 | YÖKSİS | — |
| Estimation of heritability and repeatability of milk of Brown Swiss cattle reared at Ulaş State Farm | 2006 | YÖKSİS | — |
| Environmental factors affecting milk yield and fertility traits of Simmental cows raised at the Kazova state farm and phenotypic correlations between these traits | 2005 | ORCID | — |
| D2 Çilek S ve M E Tekin Koyunlarda Karkas Derecelendirmesinde Ultrason ve sondaların kullanılması Hayvancılık Araştırma Dergisi 15 2 17 25 2005 | 2005 | YÖKSİS | — |
| A1 Çilek S ve M E Tekin The Environmental Factors Affecting Milk Yield and Fertility Traits of Simmental Cattle Raised at the Kazova State Farm and Phenotypic Correlations between These Traits Turkish Journal of Veterinary and Animal Science 29 987 993 2005 | 2005 | YÖKSİS | — |
| Koyun karkaslarının derecelendirmesinde ultrasonik yöntemler ve sondaların kullanılması | 2005 | YÖKSİS | — |
| D1 Çilek S ve M E Tekin Koyunlarda Karkas Derecelendirmesi Hayvancılık Araştırma Dergisi 14 1 2 103 110 2004 | 2004 | YÖKSİS | — |
| Koyunlarda Karkas Derecelendirmesi Derleme | 2004 | YÖKSİS | — |
| Lactation curve traits of Brown Swiss cattle reared at Ulaş State Farm in Turkey | — | YÖKSİS | — |
| Koyun Karkaslarının Derecelendirilmesinde Ultrasonografik Yöntemlerin Kullanımı. | — | YÖKSİS | — |
Resmi YÖKSİS / kurumsal yayın kayıtları. Google Scholar, Web of Science ve Scopus listeleri yalnızca ilgili sekmelerde gösterilir.
| Ders Adı | Kod | Bölüm / Fakülte |
|---|---|---|
| ev hayvanlarının bakım ve beslenmesi | 103242 | |
| Genetik | 103133 | |
| Hayvancılık İşletme ekonomisi | 103094 | |
| Zootekni (intörn) | 103176 | |
| Zootekni I | 103149 | |
| Zootekni-II | 103116 |
| Alan | Tür | Kaynak |
|---|---|---|
| zootekni, genetik, küçükbaş hayvan yetiştiriciliği, Bioistatistik,Büyükbaş hayvan yetiştiriciliği, hayvan ıslahı, kanatlı yetiştiriciliği | Araştırma Alanı | EskiDb |
| 1063.3 Zootekni, Genetik ve Biyoistatistik | Bilim Alanı | EskiDb |
| Diğer | Araştırma Alanı | YayinIndeks |
| Fen Bilimleri ve Matematik Temel Alanı->Kimya | Araştırma Alanı | YayinIndeks |
| Klinik Tıp (Med) | Araştırma Alanı | YayinIndeks |
| Sanat ve Beşeri Bilimler (Ahci) | Araştırma Alanı | YayinIndeks |
| Sağlık Bilimleri Temel Alanı->Zootekni, Genetik ve Biyoistatistik | Araştırma Alanı | YayinIndeks |
| Sağlık Bilimleri Temel Alanı->Hayvan Sağlığı Ekonomisi ve İşletmeciliği | Araştırma Alanı | YayinIndeks |
| Sağlık Bilimleri Temel Alanı->Veteriner Zootekni ve Hayvan Besleme | Araştırma Alanı | YayinIndeks |
| Sağlık Bilimleri Temel Alanı->VETERİNER HEKİMLİK | Araştırma Alanı | YayinIndeks |
| Sağlık Bilimleri Temel Alanı->Zootekni, Genetik ve Biyoistatistik | Araştırma Alanı | YayinIndeks |
| Tarım ve Çevre Bilimleri (Age) | Araştırma Alanı | YayinIndeks |
| Temel Bilimler (Sci) | Araştırma Alanı | YayinIndeks |
| Yaşam Bilimleri (Life) | Araştırma Alanı | YayinIndeks |
| Ziraat ve Orman ve Su Ürünleri Temel Alanı->Zootekni ve Hayvan Besleme | Araştırma Alanı | YayinIndeks |
| Ziraat ve Ormancılık Temel Alanı->Su Ürünleri | Araştırma Alanı | YayinIndeks |
| Ziraat ve Ormancılık Temel Alanı->Zootekni ve Hayvan Besleme | Araştırma Alanı | YayinIndeks |
| Ziraat, Orman ve Su Ürünleri Temel Alanı>Su Ürünleri>Su Ürünleri Yetiştiriciliği | Araştırma Alanı | YayinIndeks |
| Ziraat, Orman ve Su Ürünleri Temel Alanı->Su Ürünleri | Araştırma Alanı | YayinIndeks |
| Ziraat, Orman ve Su Ürünleri Temel Alanı->Bahçe Bitkileri Yetiştirme ve Islahı | Araştırma Alanı | YayinIndeks |
| Ziraat, Orman ve Su Ürünleri Temel Alanı->Zootekni | Araştırma Alanı | YayinIndeks |
| Proje Adı | Açıklama |
|---|---|
| Holstein ırkı ineklerde sıcaklık stresinin hspa1a geni ile ilişkili bazı miRNA'lara ve süt verimine | |
| Malya ırkı koyunların bazı verim özellikleri 42 2012 | BAP projesi proje yönetici |
| Malya Irkı ergin koyunların canlı ağırlık ve beden ölçüleri 2011 38 | BAP projesi proje yönetici |
| Holstein ırkı ineklerde sıcaklık stresinin hspa1a geni ile ilişkili bazı miRNA'lara ve süt verimine |
Kayıt bulunamadı
Bu alanda henüz kayıt bulunmuyor.
Kayıt bulunamadı
Bu alanda henüz kayıt bulunmuyor.
| Sertifika Adı | Tarih | Açıklama |
|---|---|---|
| Teknoloji Tabanlı Başlangıç Firmalarına Yönelik Mentör Eğitimi Programı | — | Sertifika |
| Laboratuvar hayvanları kullanma sertifikası | — | sertifika |
| Ödül Adı | Tarih | Açıklama |
|---|---|---|
| 2012 yılı sağlık bilimleri alanında yayın birinciliği | 2012-01-01 |
Kayıt bulunamadı
Bu alanda henüz kayıt bulunmuyor.
Kayıt bulunamadı
Bu alanda henüz kayıt bulunmuyor.
| Kuruluş | Tür | Başlangıç | Bitiş | Durum |
|---|---|---|---|---|
| Kadın Dayanışma ve Destekleme Derneği | — | 2016 | — | Üye |
| Türk Ceza Hukuku Derneği | — | 2007 | — | Üye |
| Ankara Barosu | — | 2004 | 2009 | Üye |
Yurt İçi
KIRIKKALE ÜNİVERSİTESİ · VETERİNER FAKÜLTESİ · ZOOTEKNİ VE HAYVAN BESLEME BÖLÜMÜ
Yurt İçi
KIRIKKALE ÜNİVERSİTESİ · VETERİNER FAKÜLTESİ · ZOOTEKNİ VE HAYVAN BESLEME BÖLÜMÜ
Yurt İçi
